Thursday, Feb. 20, 2025 |
| 7:00 a.m. – 6:00 p.m. | Registration Open |
| 7:30 – 8:30 a.m. | Technician Appreciation Breakfast |
| 8:00 – 9:00 a.m. | Concurrent Sessions |
| 9:00 – 9:15 a.m. | Break |
| 9:15 – 10:15 a.m. | Concurrent Sessions |
| 10:15 – 10:30 a.m. | Break |
| 10:30 a.m. | Exhibit Hall Opens |
| 10:30 – 11:30 a.m. | Concurrent Sessions |
| 11:30 a.m. – 1:30 p.m. | • Lunch Break & Exhibit Hall Time • Exhibit Hall Social Space |
| 1:30 – 2:30 p.m. | Concurrent Sessions |
| 2:30 – 2:45 p.m. | Break |
| 2:45 – 3:45 p.m. | Concurrent Sessions |
| 3:45 – 4:00 p.m. | Break |
| 4:00 – 5:00 p.m. | Concurrent Sessions |
| 4:00 – 6:00 p.m. | Exhibit Hall Social Space |
| 5:00 – 6:00 p.m. | • Exhibit Hall Time • Tech Savvy: Chart the Course of Your Career |
| 5:30 – 6:30 p.m. | Shelter Animal Reception ( |
| 6:00 p.m. | Exhibit Hall & Registration Close |
Friday, Feb. 21, 2025 |
|
7:00 a.m. – 6:00 p.m. |
Registration Open |
| 7:00 – 7:45 a.m. | OVMA Member Business Meeting |
| 7:30 – 8:30 a.m. | Canine Spectrum of Care Coffee & Conversation |
| 8:00 – 9:00 a.m. | Concurrent Sessions |
| 9:00 – 9:15 a.m. | Break |
| 9:15 – 10:15 a.m. | Concurrent Sessions |
| 9:30 a.m. – 4:00 p.m. | Rabies Titer Testing |
| 10:15 – 10:30 a.m. | Break |
| 10:30 a.m. | Exhibit Hall Opens |
| 10:30 – 11:30 a.m. | Concurrent Sessions |
| 11:30 a.m. – 1:30 p.m. | • Lunch Break & Exhibit Hall Time • Exhibit Hall Social Space |
| 11:45 a.m. – 12:30 p.m. | Animal Behavior Gathering |
| 11:45 a.m. – 1:15 p.m. | Connection Corner Networking Lunch |
| 1:30 – 2:30 p.m. | Concurrent Sessions |
| 2:30 – 2:45 p.m. | Break |
| 2:45 – 3:45 p.m. | Concurrent Sessions |
| 3:45 – 4:00 p.m. | Break Canine Spectrum of Care Afternoon Networking Break |
| 4:00 – 5:00 p.m. | Concurrent Sessions |
| 4:30 – 6:30 p.m. | Exhibit Hall Happy Hour |
| 6:00 p.m. | Registration Closes |
| 6:30 p.m. | Exhibit Hall Closes |
Saturday, Feb. 22, 2025 |
| 7:00 a.m. | Registration Opens |
| 7:00 – 7:50 a.m. | Christian Veterinary Mission Breakfast |
| 8:00 – 9:00 a.m. | Concurrent Sessions |
| 9:00 – 9:15 a.m. | Break |
| 9:15 – 10:15 a.m. | Concurrent Sessions |
| 9:30 a.m. – 12:00 p.m. | Rabies Titer Testing |
| 10:15 – 10:30 a.m. | Break |
| 10:30 a.m. | Exhibit Hall Opens |
| 10:30 – 11:30 a.m. | Concurrent Sessions |
| 11:30 a.m. – 1:30 p.m. | Lunch Break & Exhibit Hall Time |
| 1:30 p.m. | Exhibit Hall Closes |
| 1:30 – 2:30 p.m. | Concurrent Sessions |
| 2:30 – 2:45 p.m. | Break |
| 2:45 – 3:45 p.m. | Concurrent Sessions |
| 3:45 – 4:00 p.m. | Break |
| 4:00 – 5:00 p.m. | Concurrent Sessions |
| 5:00 p.m. | Registration Closes |
| 10:00 p.m. | Exhibitor Teardown Completed |
