Thursday, April 9
The ABVP Symposium & Trade Show is a premier multi-day educational and networking event designed for veterinary professionals across a wide range of specialties. Bringing together experts from exotics, companion animals, food animal medicine, equine practice, emergency and critical care, pain management, shelter medicine, and more, the event offers an exceptional opportunity to learn, collaborate, and grow.
Attendees can choose from cross-species lectures, specialized track sessions, and immersive hands-on workshops covering the latest advancements in diagnostics, surgery, anesthesia, pain control, imaging, and clinical decision-making. Sessions are led by respected speakers and board-certified specialists who share practical, evidence-based insights applicable to real-world practice.
|
Time |
Track / Session |
Title |
Speaker(s) |
Location |
| 9:00 AM – 5:00 PM | Registration | Registration Open | — | Harbor Foyer |
| 9:00 AM – 5:00 PM | Exhibit Hall | Exhibit Hall Open | — | Galleria |
| 1:00 – 1:50 PM | Cross Species Lecture | Unconditional Positive Regard | Ryane Englar | Harbor I |
| 1:00 – 1:50 PM | Hands-On Workshop | RECOVER CPR BLS & ALS Certification | Christine Klippen, Libby Ramirez | Marina I |
| 1:00 – 1:50 PM | Hands-On Workshop | Intubating Exotic Companion Mammals | Stacey L. Wilkinson, Dan Johnson | Marina II |
| 1:00 – 1:50 PM | Hands-On Workshop | Ultrasound Guided Regional Block | Vanessa Aberman, Jeff Mayo | Marina III |
| 1:00 – 1:50 PM | Hands-On Workshop | US-Guided Procedures | Gregory Lisciandro | Marina IV |
| 1:00 – 1:50 PM | Hands-On Workshop | Fish Diagnostics | Brittany Stevens | Offsite |
| 1:50 – 2:00 PM | Break | — | — | — |
| 2:00 – 2:50 PM | Cross Species Lecture | Managing Medical Mistakes | Ryane Englar | Harbor I |
| 2:50 – 3:00 PM | Break | — | — | — |
| 3:00 – 3:50 PM | Cross Species Lecture | Perspective Seeking | Ryane Englar | Harbor I |
| 3:50 – 4:00 PM | Break | — | — | — |
| 4:00 – 4:50 PM | Cross Species Lecture | Non-Binary Healthcare Delivery | Ryane Englar | Harbor I |
| 7:00 – 8:30 PM | Committee Meeting | ABVP Symposium Committee | — | Lewis |
| 7:00 – 8:30 PM | Committee Meeting | ABVP Foundation Board | — | Carlton |
Friday, April 10
| Time | Track / Session | Title | Speaker(s) | Location |
| 7:00 AM – 6:00 PM | Registration | Registration Open | — | Harbor Foyer |
| 7:00 – 7:50 AM | Sunrise Session | Speaker & Topic TBA | — | Harbor III |
| 8:00 – 8:50 AM | Concurrent Scientific Sessions | |||
| 9:00 – 9:50 AM | Concurrent Scientific Sessions | |||
| 9:50 – 10:20 AM | Break | Coffee Break & Exhibit Hall Open | — | Galleria |
| 10:20 – 11:10 AM | Concurrent Scientific Sessions | |||
| 11:20 – 12:10 PM | Concurrent Scientific Sessions | |||
| 12:10 – 1:00 PM | Networking | Networking Lunch | — | Galleria |
| 1:00 – 1:30 PM | Exhibit Hall | Exhibit Hall Open | — | Galleria |
| 1:30 – 3:20 PM | Advanced Clinical Sessions | |||
| 1:30 – 3:20 PM | Shelter Track | Research Abstracts (No CE) | Marina I | |
| 3:20 – 4:00 PM | Break | Coffee Break & Exhibit Hall Open | — | Galleria |
| 4:00 – 4:50 PM | Final Afternoon Sessions | |||
| 4:00 – 4:50 PM | Shelter Track | Panel Discussion (No CE) | Multiple Panelists | Marina I |
| 5:00 – 6:00 PM | Reception | Regents Welcome Reception | — | Galleria |
| 6:00 – 7:00 PM | Confident Speaking & Slide Design | Craig Datz | — | |
| 6:00 – 8:00 PM | Workshops | Certification & MOC Workshops | — | |
| 6:00 – 8:00 PM | Committee | ABVP Outreach Committee | c | — |
Saturday, April 11
| Time | Track / Session | Title | Speaker(s) | Location |
| 7:00 AM – 5:00 PM | Registration | Registration Open | — | Harbor Foyer |
| 7:00 – 7:50 AM | Sunrise Session | Diabetic Cats: Diet & Glycemic Control | Brittany Aguilar | Harbor III |
| 8:00 – 9:50 AM | Concurrent Scientific Sessions | |||
| 9:50 – 10:20 AM | Break | Coffee Break & Exhibit Hall Open | — | Galleria |
| 10:20 – 11:10 AM | Concurrent Sessions | |||
| 11:20 – 12:10 PM | Concurrent Sessions | |||
| 11:20 – 12:10 PM | Shelter Track | Shelter Medicine Sessions | Marina I | |
| 9:50 – 10:20 AM | Break | Coffee Break & Exhibit Hall Open | — | Galleria |
| 10:20 – 11:10 AM | Concurrent Sessions | |||
| 11:20 – 12:10 PM | Concurrent Sessions | |||
| 11:20 – 12:10 PM | 11:20 – 12:10 PM | Shelter Medicine Sessions | Marina I | |
| 12:10 – 1:45 PM | Lunch | Lunch on Your Own | — | — |
| 1:00 – 1:45 PM | Break | Coffee Break & Exhibit Hall Open | — | Galleria |
| 1:45 – 3:35 PM | Advanced Clinical Sessions | |||
| 1:45 – 3:35 PM | Research Abstracts | Marina I | ||
| 3:35 – 4:05 PM | Break | Exhibit Hall Closing | — | Galleria |
| 4:05 – 4:55 PM | Final Sessions | |||
| 5:00 – 6:00 PM | ABVP Diplomate Meeting | — | — | |
| 6:00 – 7:00 PM | Reception | ABVP Annual Awards Reception | — | Harbor I Foyer |
| 7:00 – 9:00 PM | Dinner | ABVP Annual Awards Dinner | — | Harbor I |
Sunday, April 12
| Time | Track / Session | Title | Speaker(s) | Location |
| 7:00 AM – 12:00 PM | Registration | Registration Open | — | Harbor Foyer |
| 7:00 – 7:50 AM | Sunrise Session | Vector-Borne Disease Update | Katie Krebs, Michelle Evason | Harbor III |
| 8:00 – 8:50 AM | Concurrent Sessions | |||
| 9:00 – 9:50 AM | Concurrent Sessions | |||
| 9:50 – 10:10 AM | Break | Coffee Break | — | A–E Foyer |
| 10:10 – 11:00 AM | Concurrent Sessions | |||
| 11:10 – 12:00 PM | Concurrent Sessions |