The NAVC SkillShop is a comprehensive, hands-on educational program designed to provide veterinary professionals with practical, skill-focused training in a structured learning environment. The show emphasizes active participation, combining expert-led instruction with real-world application to help attendees strengthen clinical confidence and technical proficiency.
SkillShop sessions are organized into focused tracks that blend short lectures, interactive discussions, live demonstrations, and supervised hands-on workshops. Attendees gain direct experience with tools, techniques, and workflows commonly used in daily veterinary practice. The program is structured to support different learning styles, allowing participants to observe, practice, and refine skills under guided instruction.
Basic Small Animal Ultrasound Sample Schedule 1
Monday, May 25
| Time | Session |
| 7:00 – 8:00 AM | Breakfast |
| 7:30 – 8:00 AM | Introduction |
| 8:00 – 9:00 AM | Section A: Lecture – Intro, Physics, Scan Optimization, Doppler Section B: Workshop 1 |
| 9:00 – 10:00 AM | Section A: Lecture (cont.) Section B: Workshop 1 (cont.) |
| 10:00 – 10:30 AM | Break |
| 10:30 – 11:30 AM | Section B: Lecture – Intro, Physics, Scan Optimization, Doppler Section A: Workshop 1 |
| 11:30 – 12:30 PM | Section B: Lecture (cont.) Section A: Workshop 1 (cont.) |
| 12:30 – 1:30 PM | Lunch |
| 1:30 – 3:30 PM | Section A: Video Cases |
| 3:30 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Section B: Video Cases |
Basic Small Animal Ultrasound – Sample Schedule 2
Monday, May 25
| Time | Session |
| 7:00 – 8:00 AM | Breakfast |
| 8:00 – 9:00 AM | Sections C & D: Physics of Ultrasound |
| 9:00 – 10:00 AM | Sections C & D: Scan Optimization & Doppler |
| 10:00 – 10:30 AM | Break |
| 10:30 – 12:30 PM | Sections C & D: Hepatobiliary & Urogenital US |
| 12:30 – 1:30 PM | Lunch |
| 1:30 – 3:30 PM | Section C: Computer Lab Section D: Workshop 1 |
| 3:30 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Section D: Computer Lab Section C: Workshop 1 |
Foundations In Soft Tissue Surgery
Monday, May 25
| Time | Session |
| 8:00 – 10:00 AM | Salivary Gland Resection |
| 10:30 – 12:30 PM | Scrotal Urethrostomy |
| 1:30 – 3:30 PM | Anal Sacculectomy |
| 4:00 – 6:00 PM | Gastropexy |
Basic Small Animal Ultrasound Sample Schedule 1
Tuesday, May 26
| Time | Session |
| 7:00 – 8:00 AM | Breakfast |
| 8:00 – 10:00 AM | Section A: Video Cases Section B: Workshop 3 |
| 10:00 – 10:30 AM | Break |
| 10:30 – 12:30 PM | Section B: Video Cases Section A: Workshop 3 |
| 12:30 – 1:30 PM | Lunch |
| 1:30 – 2:30 PM | Sections A & B: Hepatobiliary Ultrasound |
| 2:30 – 3:30 PM | Sections A & B: Urogenital Ultrasound |
| 3:30 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Sections A & B: Lymph Nodes, GI Tract |
Coming Into Focus: Ophthalmology Master Class
Tuesday, May 26
| Time | Session |
| 7:00 – 8:00 AM | Breakfast |
| 8:00 – 10:00 AM | Ophthalmic Examination & Diagnoses – M. Henriksen |
| 10:00 – 10:30 AM | Break |
| 10:30 – 12:30 PM | Examination & Eyelid Surgery Workshops |
| 12:30 – 1:30 PM | Lunch |
| 1:30 – 3:30 PM | Orbital Disease / Ocular Surface Disorders |
| 3:30 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Structure & Function / Corneal Ulcers |
Basic Small Animal Ultrasound Sample Schedule 1
Wednesday, May 27
| Time | Session |
| 7:00 – 8:00 AM | Breakfast |
| 8:00 – 10:00 AM | Section A: Computer Lab Section B: Workshop 4 |
| 10:00 – 10:30 AM | Break |
| 10:30 – 12:30 PM | Section B: Computer Lab Section A: Workshop 4 |
| 12:30 – 1:30 PM | Lunch |
| 1:30 – 3:30 PM | Sections A & B: Canine & Feline Abdomen (Live Demo) |
| 3:30 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Sections A & B: Differences Dogs vs Cats / Splenic US |
Coming Into Focus: Ophthalmology Master Class
Wednesday, May 27
| Time | Session |
| 8:00 – 12:30 PM | Workshops + Choose Your Own Adventure |
| 1:30 – 3:30 PM | Uveitis / Systemic Disease |
| Evening | Free Evening |
Basic Small Animal Ultrasound Sample Schedule 1
Thursday, May 28
| Time | Session |
| 7:00 – 8:00 AM | Breakfast |
| 8:00 – 10:00 AM | Section A: Computer Lab Section B: Workshop 5 and Biopsy Station |
| 10:00 – 10:30 AM | Break |
| 10:30 – 12:30 PM | Section B: Computer Lab Section A: Workshop 5 |
| 12:30 – 1:30 PM | Lunch |
| 1:30 – 3:30 PM | Sections A & B: Adrenal Glands / Pancreas |
| 3:30 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Sections A & B: Anatomy Review / Putting It All Together |
Coming Into Focus: Ophthalmology Master Class
Thursday, May 28
| Time | Session |
| 8:00 – 12:30 PM | Practice Pearls |
| 1:30 – 6:00 PM | Interactive Cases & Course Wrap-Up |
Hands-on Practical Dentistry
Sunday – Wednesday (Daily Flow)
| Time | Session |
| 8:00 – 10:00 AM | Oral Exam / Extractions |
| 10:30 – 12:30 PM | Radiographs / Nerve Blocks |
| 1:30 – 3:30 PM | Case Discussions |
| 4:00 – 6:00 PM | Pain Management / Wrap-Up |
Practical Orthopedic Surgical Techniques
Monday – Thursday
Focus
• Stifle Surgery
• FHO Techniques
• ExCap & MPL
• Amputations
• Wrap-Up & Case Selection
